Effective 8/01/2024
Note: Some scheduled credit union fees and charges may be waived or reduced based on other qualifying criteria. Call for details.
Checking Accounts
| Account Type | Fee |
|---|---|
| MyVIP Checking | $10 per month |
| MyPoint+ Checking | $6 per month |
| MyFreedom Checking | $3 per monthWaived with eStatements |
| AnyAccess Checking* | $8.50 per month |
| EZAccess Checking* | $3 per monthWaived with eStatements |
| AccessBuilder Checking* | $15 per month |
| *Accounts opened before 8/01/2020. No longer offered | — |
| Per-check | Eight free per month; then $0.50 eachEZAccess, AccessBuilder only |
| Personalized checks | Varies according to style |
| Electronic Transfer Account* | $3 per month |
| *Accounts opened before 8/01/2020. No longer offered | — |
| Account reconciliation | $25 per hour |
| Overdraft transfer from another share account | $5 per transfer |
Courtesy Pay/Overdrawn Accounts (funds not available for transfer)
| Presentments per calendar year | Fee |
|---|---|
| 1-3 | $31 per presentment |
| 4-6 | $33 per presentment |
| 7+ | $35 per presentment |
| Copies of paid checks | Two free per statement; then $3 each |
| Stop payment | $25 |
| Cancel stop payment | $6 |
| Bill Pay | $0 per month |
Additional Fees Apply for the Following Bill Pay Services
| Services | Fees |
|---|---|
| Overnight Check | $34.95 |
| Two-Day Check Delivery | $29.95 |
| Expedited Electronic Payment | $6.95 |
| Gift Check | $2.99 |
| Charitable Donation Check | $1.99 |
ATM/POS/Visa Debit
| Services | Fee |
|---|---|
| Replacement card | $5 |
| Foreign currency conversion/ISA | 1% of transaction amount |
| CO-OP ATM (withdrawals) | Eight free per month; then $1 each |
| All other non-CO-OP ATMs (withdrawals) | $2 each |
| CO-OP ATM (inquiries) | Eight free per month; then $1 each |
| All other non-CO-OP ATMs (inquiries) | $1 each |
Non-CO-OP ATM transactions may be subject to fees by ATM owner or merchant.
Lending
| Services | Fee |
|---|---|
| UCC - 1 Green Loan - Termination | $350.00 |
| Real Estate Reconveyance | $125.00 - San Diego CountyOther Counties Fees are quoted by Real Estate Department |
| UCC - 1 and Real Estate Subordinations |
$225.00 - 14 business day - processing time
$325.00 - 3 business day - RUSH
$100.00 - Subsequent fee after initial completion for additional change requests
|
Membership
| Services | Fee |
|---|---|
| New membership | $5 |
| Close membership within 90 days of opening | $5 |
| Inactive account | $10 per month |
General
| Services | Fee |
|---|---|
| Cashiers check | $5 each |
| Check cashing if non-member | $5 each |
| Check cashing if less than $100 on deposit | $2 each |
| Collection Item | $25 |
Compliance with legal order:
| Services | Fees |
|---|---|
| Minimum billing per order | $50 |
| Labor | $25 per hour |
| Check copy | $3 each |
Backup federal withholding per IRS request:
| Services | Fees |
|---|---|
| Set-up | $25 |
| Transmittal of Dividend | $5 per payment |
| Immigration and Naturalization documentation | $15 |
| Notary | $15 per non-MyPoint Credit Union documentWaived for MyVIP Checking Account holders |
| Notice of escheat | $2 |
| Returned items: deposited, cashed or loan payment | $15 each |
| Returned statement due to invalid address | $5 |
| Savings account maintenance | $3 per monthAccounts with only regular savings and an average daily balance less than $300. Youth accounts exempt. |
| Check by Phone | $10 |
| Statement Copy | $3 each |
| Telephone transfer checking/savings | $1No charge for ARROW transactions |
| Temporary checks (packet of eight) | $6 |
| Transaction photo | $25 |
| Verification of deposit | $10 |
| Verification of loan and mortgage | $10 |
Wire Transfers
| Services | Fee |
|---|---|
| Outgoing Domestic | $25 |
| Outgoing International | $45 |
| Incoming | $10 |