

Maximize your earnings
Lock in a guaranteed rate on your savings for a fixed amount of time ranging from three months to five years.
Click to View Certificate Account Rates
Period of Investment | Dividend Rate | APY* | Minimum Investment | When Dividend Paid |
---|---|---|---|---|
3 months | 1.45% | 1.46% | $1,000 | Maturity |
6 months | 1.70% | 1.71% | $1,000 | Maturity |
7 months | 4.60% | 4.71% | $1,000 | Monthly |
11 months | 4.89% | 5.01% | $1,000 | Monthly |
1 year add on** | 2.50% | 2.53% | $50.00 | Monthly |
13 months | 3.10% | 3.15% | $1,000 | Monthly |
13 months LIQUID*** | 3.00% | 3.05% | $1,000 | Monthly |
18 months | 2.55% | 2.58% | $1,000 | Monthly |
2 years | 2.40% | 2.43% | $1,000 | Monthly |
3 years | 2.00% | 2.02% | $1,000 | Quarterly |
4 years | 2.00% | 2.02% | $1,000 | Quarterly |
5 years | 2.00% | 2.02% | $1,000 | Quarterly |
Rates effective
*Annual Percentage Yield
**Total subsequent deposits are limited to $25,000 over the term of the certificate.
***LIQUID has penalty-free withdrawals (up to 6 per month) and deposits and no maximum balance.
Annual Percentage Yields are anticipated rates and are accurate as of . Fees could reduce earnings on accounts. See our Account Agreement and Disclosures(Opens in a new Window) for more information. All dividend rates are subject to change at any time. Penalties may be imposed for early withdrawal of term deposits (e.g., certificates).