

Maximize your earnings
Lock in a guaranteed rate on your savings for a fixed amount of time ranging from three months to five years.
Click to View Certificate Account Rates
Period of Investment | Dividend Rate | APY* | Minimum Investment | When Dividend Paid |
---|---|---|---|---|
3 months | 0.21% | 0.21% | $1,000 | Maturity |
6 months | 0.31% | 0.31% | $1,000 | Maturity |
13 months LIQUID*** | 0.42% | 0.42% | $1,000 | Monthly |
1 year add on** | 0.40% | 0.40% | $50.00 | Monthly |
13 months | 0.44% | 0.44% | $1,000 | Monthly |
2 years | 0.66% | 0.66% | $1,000 | Monthly |
3 years | 0.75% | 0.75% | $1,000 | Quarterly |
4 years | 0.85% | 0.85% | $1,000 | Quarterly |
5 years | 1.09% | 1.10% | $1,000 | Quarterly |
Rates effective
*Annual Percentage Yield
**Total subsequent deposits are limited to $25,000 over the term of the certificate.
***LIQUID has penalty-free withdrawals (up to 6 per month) and deposits and no maximum balance.
Annual Percentage Yields are anticipated rates and are accurate as of . Fees could reduce earnings on accounts. See our Account Agreement and Disclosures(Opens in a new Window) for more information. All dividend rates are subject to change at any time. Penalties may be imposed for early withdrawal of term deposits (e.g., certificates).